Finally, fishermen have arrived at one of the best months for fishing, namely September. This time is special not only for the phases of the moon for fishing, but also because the hot summer heat has already subsided, the fish begin to actively hunt and stock up for the winter. After all, the water is gradually cooling down, which gives a signal, especially on cool autumn nights, about a mass feeding! And many species of fish (especially predators) begin to actively feed, gaining fat for the winter.
Combined with the lunar phases (where the New Moon falls early on September 8, when the summer heat still lingers, and the Full Moon falls on September 21, ideally when it’s already cool), this calendar will help you choose the best days for successful fishing and a record catch.
Read also: Weather forecast in Lviv for September 2026: detailed table for each day
Detailed fisherman’s calendar for each day of September 2026
| Date | Moon Phase | Bite forecast | Recommendations for fishermen |
| September 1 | Waning Moon | Average | A good time for catching predators (pike, perch) with spinning is in the morning hours. |
| September 2 | Waning Moon | Average | Peaceful fish become more cautious; use thin tackle and animal baits if you want to catch anything. |
| September 3 | Waning Moon | Average | It is worth looking for fish at depth in the center of the pond or river. Feeder fishing for bream will be effective. |
| September 4 | Waning Moon | Weak | Fish activity is reduced to a minimum. You will have to change places often and experiment with baits. |
| September 5 | Waning Moon | Weak | Slow bite is sometimes absent. It is better to focus on catching small fish near the shore. |
| September 6 | Waning Moon | Weak | The fish hardly react to bait. Use very sensitive floats and only go fishing if you are a pro. |
| September 7 | Before the New Moon | Bad | The fish are sluggish and lying on the bottom. It is recommended to stay home and dedicate the day to preparing the tackle. |
| September 8 | New Moon | Bad | A critical day for fishing. Catches are unlikely, it’s better to stay home even if you’re a professional. |
| September 9 | Waxing Moon | Weak | Life processes in the reservoirs are just beginning to recover, so beginners don’t need to rush. Occasional bites are possible. |
| September 10 | Waxing Moon | Average | The fish’s appetite increases. White fish begin to be interested in vegetable baits (barley, corn). |
| September 11 | Waxing Moon | Good | The bite is stabilizing, you can go out to the “point”. A great day for catching crucian carp and carp in shallow water. |
| September 12 | Waxing Moon | Good | The predator begins to actively chase the fry. Use wobblers and spinners that imitate a wounded fish. |
| September 13 | Waxing Moon | Distinctive | One of the best days of the month! The fish bite confidently and greedily all day long. Even a beginner can have a record. |
| September 14 | Waxing Moon | Distinctive | Perfect time for trophy fishing. Don’t skimp on bait to keep the school in place. |
| September 15 | Waxing Moon | Distinctive | High activity of all fish species. Both bottom and float gear will be effective. |
| September 16 | Waxing Moon | Good | The bite remains stable, but a decline in activity may be observed towards evening. |
| September 17 | Waxing Moon | Good | It is worth combining baits (making “sandwiches” of bloodworms and maggots). It may start to rain, which will help fishing. |
| September 18 | Waxing Moon | Average | The impact of the approaching Full Moon makes the fish picky. Reduce the portions of bait. The daytime sun will also interfere. |
| September 19 | Before the Full Moon | Weak | The daytime bite is unstable. You can try your luck on the evening star. |
| September 20 | Before the Full Moon | Bad | Fish behave unpredictably, often ignoring even the most attractive baits. Beginners, stay home. |
| September 21 | Full | Bad | An extremely unfavorable day even for pros, for classic fishing. Only night fishing for predators (for example, pike perch) offers some chance. |
| September 22 | Waning Moon | Weak | The fish are adapting to the phase change. Bites are cautious and uncertain, better prepare for the next day! |
| September 23 | Waning Moon | Average | The autumn “famine” of the predator is starting to gain momentum. Emphasis on jig fishing. |
| September 24 | Waning Moon | Good | Pike are becoming active. Look for them near reeds and depth differences. |
| September 25 | Waning Moon | Distinctive | A great day for catching predatory fish and crucian carp. They are actively storing fat before the cold weather. |
| September 26 | Waning Moon | Distinctive | The best period for spinning anglers. Roach also bites well on bloodworms. |
| September 27 | Waning Moon | Good | The fish are gradually moving to their wintering holes. Use deep-water tackle. Look for reed beds and banks. |
| September 28 | Waning Moon | Average | Activity decreases slightly, but is quite sufficient for a good catch if you find a place where the school is located by boat or by casting. |
| September 29 | Waning Moon | Average | Success depends on weather conditions (if there are no sudden changes in pressure or downpours, the bite will be stable). |
| September 30 | Waning Moon | Weak | The fish becomes inactive. You need to cast the bait as slowly as possible and use delicate tackle. |
As they say, fishermen are not wished “good luck”! Therefore, “no tail! no frog!!!”
Read also: Weather forecast in Kharkiv for September 2026: detailed table for each day
Want to receive more news on this topic? Subscribe to our Telegram or Viber by clicking on the text!
