This daily weather forecast for Lviv for September is based on our analysis of the indicators for these days in past years. These tables may have a slight error and do not include anomalous phenomena. If you are interested in an hourly weather forecast for a specific day, it is available on the website of the state meteorological service 1-2 days before the desired date.
| Date | Daytime (°C) | Nighttime (°C) | Sky conditions and precipitation | Direction and wind (m/s) | Humidity (%) |
| September 1 | +24 | +13 | Sunny, warm, no precipitation | South-West, 3–5 | 62% |
| September 2 | +24 | +13 | Clear, comfortable summer weather | Western, 2–4 | 60% |
| September 3 | +23 | +12 | Partly cloudy, dry | Southern, 3–5 | 64% |
| September 4 | +22 | +12 | Cloudy, short-term rain | South-West, 4–7 | 76% |
| September 5 | +21 | +11 | Cloudy with clearings | Western, 3–6 | 70% |
| September 6 | +22 | +12 | Mostly sunny | Mo-Zahidny, 2–5 | 65% |
| September 7 | +21 | +11 | Partly cloudy, no precipitation | Western, 3–5 | 68% |
| September 8 | +20 | +11 | Partly cloudy, light rain | Mo-Zahedny, 4–6 | 78% |
| September 9 | +19 | +10 | Cloudy, lingering autumn rain | Western, 4–7 | 84% |
| September 10 | +20 | +10 | Weather improvement, clearing | South-West, 3–5 | 72% |
| September 11 | +21 | +11 | Sunny, gentle warmth | Southern, 2–4 | 66% |
| September 12 | +20 | +11 | Partly cloudy, no precipitation | South-West, 3–5 | 68% |
| September 13 | +19 | +10 | Partly cloudy, drizzle in places | Western, 3–6 | 75% |
| September 14 | +18 | +9 | Short-term rain | Mo-Zahedny, 4–6 | 80% |
| September 15 | +18 | +9 | Partly cloudy, morning fog | Western, 3–5 | 82% |
| September 16 | +17 | +9 | Cloudy, moderate rain | Mo-Zakhidny, 4–7 | 85% |
| September 17 | +18 | +8 | Clearing, no significant precipitation | Western, 3–5 | 74% |
| September 18 | +17 | +8 | Cloudy with clearings | South-West, 3–5 | 71% |
| September 19 | +16 | +8 | Short rain, windy | Western, 4–6 | 81% |
| September 20 | +17 | +7 | Sunny, cool morning | Southern, 2–4 | 69% |
| September 21 | +18 | +8 | “Indian Summer”, warm and clear | South-East, 2–4 | 65% |
| September 22 | +18 | +8 | Sunny, dry weather | Southern, 3–5 | 67% |
| September 23 | +17 | +7 | Clouds moving in, no precipitation | South-West, 3–5 | 73% |
| September 24 | +16 | +7 | Cloudy, local drizzle | Western, 4–6 | 79% |
| September 25 | +15 | +6 | Cloudy, heavy rain | Mo-Zakhidny, 4–7 | 87% |
| September 26 | +14 | +6 | Cool, frequent precipitation | Western, 5–8 | 86% |
| September 27 | +13 | +5 | Autumn torrential rain, windy | Mo-Zahedny, 5–8 | 90% |
| September 28 | +13 | +5 | Partly cloudy, no precipitation | Western, 4–6 | 77% |
| September 29 | +12 | +4 | Partly cloudy, dry cold | Northern, 3–5 | 71% |
| September 30 | +12 | +4 | Cloudy, autumn cold felt | North-East, 3–6 | 74% |
To summarize, we can say that you should not expect abnormally long rains in Lviv in September. Occasional gusts of wind will remind you of autumn every day, but the heat will still hold steady until the middle of the month. We can even say that September will be like a cool summer +1 month for those who did not have time to enjoy the sun.
Previously, we also wrote Weather Forecast in Kyiv for September 2026: a detailed table for each day and the same separate analysis of Weather Forecast in Kharkiv for September 2026 .
Want to receive more news on this topic? Subscribe to our Telegram or Viber by clicking on the text!
