The article is updated quarterly based on data from public sources. Last updated on May 25, 2026.
According to official data from the General Staff of the Armed Forces of Ukraine , the total estimated losses of the enemy as of 05/25/2026 are: ~1,356,940 personnel.
Data source: General Staff of the Armed Forces of Ukraine (updated 05/25/2026)
This is more than the size of many European armies combined.
From the beginning of the full-scale invasion of the Russian Federation into Ukraine (February 24, 2022) to the present day, Ukrainian defenders have inflicted significant losses in equipment on the enemy – Russia (RF). Read more in the material about what enemy equipment was destroyed as of the end of May – beginning of June 2026 of the war, which has been going on for 5 years.
Enemy losses as of 05/25/2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,356,940 | +1020 |
| Tanks | 11,953 | +3 |
| Armored combat vehicles | 24,608 | +5 |
| Artillery systems | 42,687 | +47 |
| MLRS | 1,802 | +2 |
| Air defense means | 1,396 | – |
| Aircraft | 436 | — |
| Helicopters | 353 | — |
| Operational-tactical level UAVs | 310 245 | +1924 |
| Ground-based robotic systems | 1,465 | +14 |
| Cruise missiles | 4,687 | +55 |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 90,000 | +302 |
| Special equipment | 4,218 | 2 |
Loss dynamics analysis
Russia continues to suffer the highest personnel losses in 2026 compared to previous years. Over the recent period, the increase in UAV losses (+1,948 units) is particularly noticeable – this indicates the intensive use of kamikaze drones and FPV drones on both sides.
Losses of aircraft, tanks and armored vehicles remain consistently high, although the pace has slowed somewhat compared to the peak months of 2022–2023, all due to drones that instantly hit any equipment that appears on the battlefield. This has prompted a slight change in Russian tactics: a shift to more infiltration tactics, the use of armored vehicles usually serves to deliver infantry as close to the combat zone as possible and the massive use of infantry in attacks.
Comparing data from different sources
General Staff of the Armed Forces of Ukraine — official Ukrainian statistics (used in this article above).

Oryx is an independent project that confirms losses only with visually verified evidence (photos/videos). Oryx figures are usually lower than the General Staff data, but are considered very accurate. Losses in the monthly period from 01.04.2026 to 01.05.2026

BBC Russian and the Russian publication Mediazona are conducting an independent count of confirmed dead Russian servicemen based on inheritance cases and statements on social media from relatives of the deceased (only those identified by name when relatives directly confirm death, burial with full names and dates on social media). Currently, there are more than 221,000 people based on publications from relatives and 352,000 based on inheritance cases in courts, who are considered dead in the war with Ukraine – identified by name.

There are also separate data that Western publications rely on for their own intelligence data. These include publications such as: The Guardian , Reuters and others.
The Ukrainian General Staff’s data is traditionally higher, as it includes not only visually confirmed losses recorded on photos or videos, but also operational intelligence, data transmitted from the scene, reports from management, and other data.
Read also: Assistance from partners for 2026: what weapons will Ukraine receive (List)
How Russia hides and downplays its losses
The Russian Federation systematically hides real losses:
- It has not published official statistics on losses since the summer of 2022, meaning that in fact their official data only includes losses of about 6,000 military personnel.
- It prohibits regional media from reporting information about the dead or conducting any calculations of personnel losses, including missing persons (information about court cases declaring missing Russian soldiers dead was also classified).
- It uses “mercenaries from all over the world,” “mobilizes in occupied territories,” and involves prisoners on a pay-as-you-go basis, all of which are often not included in the overall lists of enemy casualties.
Counting methods and why the numbers differ
There are several methods for estimating losses:
- Visual verification (Oryx) based on photo or video evidence of damage or destruction.
- Operational intelligence (General Staff of the Armed Forces of Ukraine) includes all types of data that were transmitted from the scene, including not only photos and videos, but also reports, recordings, and more.
- Open sources + obituaries (BBC Russian service and Mediazone) data published by relatives themselves on social networks with personal data and a message (postscript) about death in the war.
- Satellite data and other sources in the intelligence of the world’s states .
The difference in figures arises due to different counting methods and access to information.


For example, reports from various sources for previous periods.


Below are other days of enemy losses in the war against Ukraine for comparison so that you can understand the dynamics of each group of losses separately.
Enemy losses as of 04/05/2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,303,550 | +1180 |
| Tanks | 11,839 | +4 |
| Armored combat vehicles | 24,350 | +6 |
| Artillery systems | 39,439 | +61 |
| MLRS | 1,719 | 3 |
| Air defense means | 1,338 | – |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 219,443 | +2427 |
| Cruise missiles | 4,517 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 87,355 | +206 |
| Special equipment | 4 112 | 3 |
Enemy losses as of 04/04/2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,302,370 | +1110 |
| Tanks | 11,833 | +2 |
| Armored combat vehicles | 24,340 | +4 |
| Artillery systems | 39,293 | +85 |
| MLRS | 1,716 | 3 |
| Air defense means | 1,338 | – |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 217,016 | +2387 |
| Cruise missiles | 4,517 | 26 |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 87,149 | +199 |
| Special equipment | 4 105 | — |
Enemy losses as of 03.04.2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,301,260 | +1230 |
| Tanks | 11,833 | +3 |
| Armored combat vehicles | 24,340 | +6 |
| Artillery systems | 39,293 | +65 |
| MLRS | 1,713 | – |
| Air defense means | 1,338 | – |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 214,629 | +1236 |
| Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 86,950 | +177 |
| Special equipment | 4 105 | — |
Enemy losses as of 02.04.2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,300,030 | +1060 |
| Tanks | 11,830 | +2 |
| Armored combat vehicles | 24,327 | +7 |
| Artillery systems | 39,228 | +59 |
| MLRS | 1,713 | +1 |
| Air defense means | 1,338 | – |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 213,393 | +2497 |
| 90Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 86,578 | +195 |
| Special equipment | 4 105 | — |
Enemy losses as of 04/01/2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,299,670 | +1060 |
| Tanks | 11,828 | +2 |
| Armored combat vehicles | 24,327 | +3 |
| Artillery systems | 39,169 | +59 |
| MLRS | 1,709 | +3 |
| Air defense means | 1,338 | – |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 210,896 | +2069 |
| Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 86,578 | +219 |
| Special equipment | 4 105 | — |
Enemy losses as of 31.03.2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,299,670 | +970 |
| Tanks | 11,826 | +2 |
| Armored combat vehicles | 24,324 | +7 |
| Artillery systems | 39 110 | +61 |
| MLRS | 1,709 | +1 |
| Air defense means | 1,338 | +1 |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 208,827 | +2296 |
| Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 86,359 | +199 |
| Special equipment | 4 105 | — |
Enemy losses as of 30.03.2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,296,700 | +1 360 |
| Tanks | 11,824 | +4 |
| Armored combat vehicles | 24,317 | +4 |
| Artillery systems | 39,049 | +48 |
| MLRS | 1,707 | +1 |
| Air defense means | 1,337 | — |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 206,531 | +1 471 |
| Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 86,160 | +183 |
| Special equipment | 4 105 | — |
Enemy losses as of 03/29/2026
| Category | Number | Change in the last 24 hours |
|---|---|---|
| Personnel | ~1,295,830 | +1 360 |
| Tanks | 11,820 | +8 |
| Armored combat vehicles | 24,313 | +16 |
| Artillery systems | 39,001 | +65 |
| MLRS | 1,708 | — |
| Air defense means | 1,337 | — |
| Aircraft | 435 | — |
| Helicopters | 350 | — |
| Operational-tactical level UAVs | 205,404 | +1 948 |
| Cruise missiles | 4,491 | — |
| Ships / boats | 33 | — |
| Submarines | 2 | — |
| Automotive equipment and tanker trucks | 85,977 | +181 |
| Special equipment | 4 105 | — |
Conclusion and forecast
The losses of the Russian army are increasing every day and have remained consistently high since the first days of the war, the longer the war lasts, the higher the losses become from year to year (each year is a record-holder in terms of the number of losses compared to previous years). Despite attempts to hide the real picture, data from various sources indicate that Russia continues to pay an unusually high price for aggression, primarily in manpower, where losses per month consistently exceed 30 thousand killed.
