Summer August in Odessa is still a wonderful period of summer heat and enjoyment of the sea and vacation for tourists and the city for locals. Many residents know that the Black Sea warms up to maximum values at this time, and the heat remains comfortable thanks to the sea breeze and the last transitional month.
Despite the last month of summer 2026 in Odessa and the region, as well as on the entire Black Sea coast in general, the weather promises to be mostly sunny, dry and with a breeze ideal for beach holidays. The average air temperature will be about +28°C…+30°C during the day, and the night temperature will not fall below +18°C…+21°C in the first half of the month. The sea water temperature will remain at a comfortable level of +19°C…+22°C .
Detailed weather forecast by day (August 2026)
The table below provides an approximate weather forecast for Odessa based on data from previous meteorological records, as well as data from multi-year climate models for the Odessa Bay. If you are interested in an accurate forecast for a specific day, it is worth comparing this data on the day closest to the desired date with the weather forecast data from the state meteorological service .
| Date | Daytime temperature | Nighttime temperature | Water in the sea | Weather conditions |
| August 1 | +31°C | +21°C | +24°C | Clear, hot |
| August 2 | +32°C | +22°C | +24°C | Sunny, cloudless |
| August 3 | +32°C | +22°C | +25°C | Clear, sea breeze |
| August 4 | +30°C | +21°C | +25°C | Partly cloudy |
| August 5 | +29°C | +20°C | +24°C | Sunny, comfortable |
| August 6 | +30°C | +21°C | +24°C | Clear |
| August 7 | +31°C | +21°C | +25°C | It’s hot. |
| August 8 | +33°C | +22°C | +25°C | Peak heat, clear |
| August 9 | +32°C | +22°C | +25°C | Sunny |
| August 10 | +30°C | +20°C | +24°C | Partly cloudy |
| August 11 | +29°C | +20°C | +24°C | Mostly sunny |
| August 12 | +28°C | +19°C | +24°C | Clear, light wind |
| August 13 | +29°C | +20°C | +24°C | Sunny |
| August 14 | +28°C | +19°C | +24°C | Partly cloudy |
| August 15 | +27°C | +19°C | +23°C | Short-term rain |
| August 16 | +28°C | +18°C | +23°C | Partly cloudy |
| August 17 | +29°C | +20°C | +24°C | Sunny |
| August 18 | +27°C | +19°C | +23°C | Possible evening thunderstorm |
| August 19 | +26°C | +18°C | +23°C | Cloudy with clearings |
| August 20 | +27°C | +18°C | +23°C | Sunny, no precipitation |
| August 21 | +28°C | +19°C | +23°C | Clear, velvety warmth |
| August 22 | +27°C | +18°C | +23°C | Sunny |
| August 23 | +26°C | +17°C | +22°C | Mostly sunny |
| August 24 | +27°C | +18°C | +23°C | Clear, comfortable weather |
| August 25 | +26°C | +17°C | +22°C | Partly cloudy |
| August 26 | +25°C | +16°C | +22°C | Partly cloudy |
| August 27 | +26°C | +17°C | +22°C | Sunny |
| August 28 | +25°C | +16°C | +22°C | Clear, fresh wind |
| August 29 | +26°C | +17°C | +22°C | Sunny |
| August 30 | +25°C | +16°C | +21°C | Cloudy, comfortable |
| August 31 | +24°C | +15°C | +21°C | Clear, light evening coolness |
Read also: Weather forecast in Lviv for August 2026: Detailed overview by day
Practical tips for residents and guests of Odessa
August in Odessa will be relatively hot, so let’s not forget about:
- Sun protection: In the first half of the month, the UV index will reach high levels (7–8 points). Be sure to use sunscreen with an SPF of at least 30–50, wear hats, and avoid being in the sun between 11:00 a.m. and 4:00 p.m.
- Drinking regimen: On hot days, drink more pure still water, up to 1.5-2 liters per adult. Sea air at high temperatures accelerates the loss of moisture by the body.
- Evening leisure: For evening walks along the Potemkin Stairs, Arcadia, or Deribasovskaya in the second half of the month, you may need a light shirt or cape to avoid catching a cold, as it becomes noticeably cooler by the sea after sunset.
Want to receive more news on this topic? Subscribe to our Telegram or Viber by clicking on the text!
